|
|||||||||||||||||||||||||||||||||
Carlisle Compact Rally-X May 15, 2004 Class Results | |||||||||||||||||||||||||||||||||
Car # | Driver | Car | Class | SS1 | P SS1 | SS2 | P SS2 | SS3 | P SS3 | SS4 | P SS4 | SS5 | P SS5 | SS6 | P SS6 | Total Time | |||||||||||||||||
M2 | |||||||||||||||||||||||||||||||||
26 | Dave Ploger | 74 VW Ghia | M2 | 33.886 | 0 | 33.441 | 0 | 33.617 | 0 | 31.753 | 0 | 31.221 | 0 | 30.799 | 0 | 194.72 | |||||||||||||||||
266 | Sean Witmer | 91 Ford Escort | M2 | 34.481 | 0 | 34.313 | 0 | 34.342 | 0 | 32.591 | 0 | 31.220 | 0 | 31.002 | 0 | 197.95 | |||||||||||||||||
10 | Colin Bombara | 92 Sentra SER | M2 | 34.121 | 0 | 33.628 | 0 | 33.978 | 2 | 33.538 | 0 | 30.940 | 0 | 31.497 | 0 | 199.70 | |||||||||||||||||
78 | Rodrigo Monte Rey | 94 Toyota Tercel | M2 | 34.318 | 0 | 33.459 | 0 | 35.328 | 4 | 31.939 | 2 | 31.790 | 0 | 30.942 | 0 | 203.78 | |||||||||||||||||
17 | David Miller | 92 Sentra SER | M2 | 34.243 | 0 | 33.829 | 0 | 33.332 | 0 | 50.000 | 0 | 31.240 | 0 | 31.310 | 0 | 213.95 | |||||||||||||||||
69 | Charles Langan | 79 Ford Escort Mark 2 | M2 | 36.859 | 0 | 37.697 | 0 | 36.625 | 0 | 37.029 | 0 | 33.196 | 0 | 33.470 | 0 | 214.88 | |||||||||||||||||
41 | Daniel Brosnan | 91 Nissan Sentra | M2 | 35.470 | 4 | 34.456 | 4 | 34.194 | 2 | 33.808 | 0 | 50.000 | 0 | 32.251 | 2 | 232.18 | |||||||||||||||||
22 | Mark Lawrence | 85 VW Golf | M2 | 34.498 | 0 | 34.147 | 0 | 33.229 | 0 | 50.000 | 0 | 50.000 | 0 | 31.059 | 0 | 232.93 | |||||||||||||||||
70 | Amilcar Monte Rey | 94 Toyota Tercel | M2 | 34.316 | 0 | 34.505 | 0 | 33.277 | 0 | 50.000 | 0 | 32.768 | 0 | 50.000 | 0 | 234.87 | |||||||||||||||||
128 | Laurence Grieve | 85 Toyota Corrolla | M2 | 34.752 | 0 | 35.635 | 0 | 35.097 | 2 | 50.000 | 0 | 34.055 | 2 | 50.000 | 0 | 243.54 | |||||||||||||||||
28 | Gavin Grieve | 85 Toyota Corrolla | M2 | 50.000 | 0 | 36.631 | 0 | 50.000 | 0 | 50.000 | 0 | 35.057 | 2 | 50.000 | 0 | 273.69 | |||||||||||||||||
M4 | |||||||||||||||||||||||||||||||||
24 | Rob Bergstrom | 88 Mazda 323 GTX | M4 | 32.352 | 0 | 32.929 | 0 | 32.319 | 0 | 30.819 | 0 | 30.752 | 0 | 30.981 | 0 | 190.15 | |||||||||||||||||
15 | Arthur Chabot | 91 Mitsubishi Galant VR4 | M4 | 33.020 | 0 | 32.435 | 0 | 32.416 | 0 | 30.963 | 0 | 30.274 | 0 | 32.224 | 0 | 191.33 | |||||||||||||||||
64 | Matt Demicco | 92 Mitsubishi Galant VR4 | M4 | 33.292 | 0 | 32.794 | 0 | 33.155 | 0 | 31.087 | 0 | 30.707 | 0 | 30.432 | 0 | 191.47 | |||||||||||||||||
19 | Reynaldo Veintemilles | 01 Subaru Impreza | M4 | 33.396 | 0 | 32.668 | 0 | 32.900 | 0 | 32.338 | 0 | 30.990 | 0 | 31.277 | 0 | 193.57 | |||||||||||||||||
764 | Marcelo Zuleta | 01 Subaru Impreza | M4 | 33.108 | 0 | 33.917 | 0 | 34.526 | 0 | 31.520 | 0 | 31.063 | 0 | 31.279 | 0 | 195.41 | |||||||||||||||||
29 | Stephen Henry | 92 Eagle Talon TSI | M4 | 33.359 | 2 | 32.807 | 2 | 33.132 | 0 | 30.372 | 0 | 30.145 | 0 | 31.793 | 0 | 195.61 | |||||||||||||||||
16 | Don Kennedy | 96 Subaru Impreza | M4 | 33.417 | 0 | 33.077 | 0 | 33.403 | 0 | 50.000 | 0 | 32.083 | 0 | 32.262 | 0 | 214.24 | |||||||||||||||||
4 | Jhonny Merida | 02 Subaru WRX | M4 | 35.669 | 0 | 33.878 | 0 | 50.000 | 0 | 31.102 | 0 | 31.496 | 0 | 32.936 | 0 | 215.08 | |||||||||||||||||
S2 | |||||||||||||||||||||||||||||||||
142 | Nick Polimeni | 72 volvo 140E | S2 | 37.851 | 0 | 36.691 | 0 | 36.213 | 0 | 34.517 | 0 | 34.825 | 2 | 33.787 | 0 | 215.88 | |||||||||||||||||
93 | Jose Fares | 91 Toyota Celica | S2 | 37.739 | 4 | 34.843 | 0 | 34.294 | 0 | 50.000 | 0 | 32.052 | 0 | 31.817 | 0 | 224.75 | |||||||||||||||||
61 | Jake Rowlands | 97 Toyota Tercel | S2 | 35.415 | 0 | 50.000 | 0 | 35.004 | 2 | 50.000 | 0 | 33.337 | 0 | 32.330 | 0 | 238.09 | |||||||||||||||||
55 | Anibal Mont Rey | 03 Mazda Protage | S2 | 34.868 | 0 | 34.703 | 0 | 50.000 | 0 | 35.348 | 0 | 33.798 | 0 | 50.000 | 0 | 238.72 | |||||||||||||||||
5 | Christyan Monte Rey | 03 Mazda Protage | S2 | 34.258 | 0 | 50.000 | 0 | 33.687 | 0 | 32.850 | 0 | 50.000 | 0 | 50.000 | 0 | 250.80 | |||||||||||||||||
S4 | |||||||||||||||||||||||||||||||||
91 | Scott Beliveau | 00 Toyota Tacoma | S4 | 34.171 | 0 | 33.930 | 0 | 34.088 | 0 | 32.377 | 0 | 33.831 | 0 | 31.822 | 0 | 200.22 | |||||||||||||||||
1779 | Jack Burke | 96 Jeep Cherokee | S4 | 36.187 | 0 | 36.275 | 0 | 35.040 | 0 | 32.835 | 0 | 33.793 | 0 | 32.943 | 0 | 207.07 | |||||||||||||||||
44 | Matthew Kennedy | 91 Subaru Legacy | S4 | 32.138 | 0 | 32.361 | 0 | 32.063 | 0 | 30.333 | 0 | 50.000 | 0 | 30.934 | 0 | 207.83 | |||||||||||||||||
65 | Ted Cooper | 96 Subaru Outback | S4 | 34.392 | 0 | 34.362 | 0 | 33.183 | 0 | 31.839 | 0 | 50.000 | 0 | 31.304 | 0 | 215.08 | |||||||||||||||||
1 | Johnny Pinto | 02 Subaru WRX | S4 | 34.619 | 2 | 34.343 | 6 | 32.807 | 2 | 50.000 | 0 | 33.743 | 0 | 31.173 | 2 | 228.69 | |||||||||||||||||
11 | Luis Teixeira | 99 Subaru Outback | S4 | 32.963 | 2 | 33.319 | 0 | 50.000 | 0 | 50.000 | 0 | 50.000 | 0 | 50.000 | 0 | 268.28 | |||||||||||||||||
Cone = 2 seconds | |||||||||||||||||||||||||||||||||
DNF/OC = 50 seconds |